<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Newspaper cost structure</title>
	<atom:link href="http://adrianmonck.com/2008/12/newspaper-cost-structure/feed/" rel="self" type="application/rss+xml" />
	<link>http://adrianmonck.com/2008/12/newspaper-cost-structure/</link>
	<description>a blog about news and stuff</description>
	<lastBuildDate>Thu, 10 May 2012 16:11:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Julian Dunn&#039;s Journal &#187; Why I&#8217;m Leaving IT for Journalism</title>
		<link>http://adrianmonck.com/2008/12/newspaper-cost-structure/comment-page-1/#comment-3452</link>
		<dc:creator>Julian Dunn&#039;s Journal &#187; Why I&#8217;m Leaving IT for Journalism</dc:creator>
		<pubDate>Mon, 30 May 2011 18:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://adrianmonck.com/?p=2250#comment-3452</guid>
		<description>[...] accounts, the mechanical processes involved in just printing and distributing the print product eats up 55-75% of a newspaper&#8217;s operating budget. Instead, newspapers must find ways to distribute written content in a digital format, so that they [...]</description>
		<content:encoded><![CDATA[<p>[…] accounts, the mechanical processes involved in just printing and distributing the print product eats up 55–75% of a newspaper’s operating budget. Instead, newspapers must find ways to distribute written content in a digital format, so that they […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New York Times Rolling Out Subscription Service for Digital Edition</title>
		<link>http://adrianmonck.com/2008/12/newspaper-cost-structure/comment-page-1/#comment-3423</link>
		<dc:creator>New York Times Rolling Out Subscription Service for Digital Edition</dc:creator>
		<pubDate>Thu, 17 Mar 2011 20:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://adrianmonck.com/?p=2250#comment-3423</guid>
		<description>[...] did a brief search so I wouldn&#039;t just be guessing, and according to Newspaper cost structure:  In a typical operation, the biggest costs are industrial ones: around 25%-35% for paper and [...]</description>
		<content:encoded><![CDATA[<p>[…] did a brief search so I wouldn’t just be guessing, and according to Newspaper cost structure:  In a typical operation, the biggest costs are industrial ones: around 25%-35% for paper and […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Holmes</title>
		<link>http://adrianmonck.com/2008/12/newspaper-cost-structure/comment-page-1/#comment-1705</link>
		<dc:creator>Tim Holmes</dc:creator>
		<pubDate>Wed, 10 Dec 2008 17:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://adrianmonck.com/?p=2250#comment-1705</guid>
		<description>As Jeff Jarvis noted some time ago, newspaper publishers should think carefully about what business they are in – manufacturing or news mongering.</description>
		<content:encoded><![CDATA[<p>As Jeff Jarvis noted some time ago, newspaper publishers should think carefully about what business they are in – manufacturing or news mongering.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

