<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online audience growth: not a solution to newspapers&#8217; problems?</title>
	<atom:link href="http://adrianmonck.com/2008/12/online-audience-growth-solution-newspapers-problems/feed/" rel="self" type="application/rss+xml" />
	<link>http://adrianmonck.com/2008/12/online-audience-growth-solution-newspapers-problems/</link>
	<description>views on the news business</description>
	<lastBuildDate>Sat, 27 Feb 2010 20:58:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Morning Links: December 9, 2008 &#187; Nieman Journalism Lab</title>
		<link>http://adrianmonck.com/2008/12/online-audience-growth-solution-newspapers-problems/comment-page-1/#comment-2953</link>
		<dc:creator>Morning Links: December 9, 2008 &#187; Nieman Journalism Lab</dc:creator>
		<pubDate>Mon, 07 Sep 2009 00:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://adrianmonck.com/?p=2231#comment-2953</guid>
		<description>[...] Adrian Monck wonders if newspapers can grow their way out of their problems by boosting online audience [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Adrian Monck wonders if newspapers can grow their way out of their problems by boosting online audience&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Monck</title>
		<link>http://adrianmonck.com/2008/12/online-audience-growth-solution-newspapers-problems/comment-page-1/#comment-1703</link>
		<dc:creator>Adrian Monck</dc:creator>
		<pubDate>Tue, 09 Dec 2008 19:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://adrianmonck.com/?p=2231#comment-1703</guid>
		<description>Here&#039;s &lt;a href=&quot;http://www.mondaynote.com/2008/09/29/the-economics-of-moving-from-print-to-online-lose-one-hundred-get-back-eight/&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;Frederic Filloux&lt;/strong&gt;&lt;/a&gt; on cost structure:

&lt;blockquote&gt;In a typical operation, the biggest costs are industrial ones: around 25%-35% for paper and printing; another 30%-40% for distribution; around 18-25% for editorial; the remaining 10-15% are for administrative and marketing expenditures. It varies from country to country but we can safely assert most of the costs — at least 60% — are industrial in nature.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Here&#8217;s <a href="http://www.mondaynote.com/2008/09/29/the-economics-of-moving-from-print-to-online-lose-one-hundred-get-back-eight/" rel="nofollow"><strong>Frederic Filloux</strong></a> on cost&nbsp;structure:</p>
<blockquote><p>In a typical operation, the biggest costs are industrial ones: around 25%-35% for paper and printing; another 30%-40% for distribution; around 18-25% for editorial; the remaining 10-15% are for administrative and marketing expenditures. It varies from country to country but we can safely assert most of the costs — at least 60% — are industrial in&nbsp;nature.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Walsh</title>
		<link>http://adrianmonck.com/2008/12/online-audience-growth-solution-newspapers-problems/comment-page-1/#comment-1698</link>
		<dc:creator>Matt Walsh</dc:creator>
		<pubDate>Tue, 09 Dec 2008 11:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://adrianmonck.com/?p=2231#comment-1698</guid>
		<description>Isn&#039;t part of the problem here though the unrealistic manner in which newspaper audiences are measured online which is the basis for advertising CPMs? Imagine if print sales discounted the number of times a reader bought a newspaper and merely reduced them to the status of unique monthly buyer.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t part of the problem here though the unrealistic manner in which newspaper audiences are measured online which is the basis for advertising CPMs? Imagine if print sales discounted the number of times a reader bought a newspaper and merely reduced them to the status of unique monthly&nbsp;buyer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rolv Heggenhougen</title>
		<link>http://adrianmonck.com/2008/12/online-audience-growth-solution-newspapers-problems/comment-page-1/#comment-1695</link>
		<dc:creator>Rolv Heggenhougen</dc:creator>
		<pubDate>Mon, 08 Dec 2008 16:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://adrianmonck.com/?p=2231#comment-1695</guid>
		<description>Imagine if the newspapers put an interactive letterhead around all the external emails sent by their employees and then charged companies to advertise in this letterhead.

Companies seem to ignore the single largest online branding/advertising venue available: their own regular external emails. Why not use these emails to market the senders company?

You have a website.
You send emails.

Why not multiply your sales-staff by “wrapping” the regular email in an interactive letterhead?

No other marketing or advertising medium is as targeted as an email between people that know each other (as opposed to mass emails). These emails are always read and typically kept.</description>
		<content:encoded><![CDATA[<p>Imagine if the newspapers put an interactive letterhead around all the external emails sent by their employees and then charged companies to advertise in this&nbsp;letterhead.</p>
<p>Companies seem to ignore the single largest online branding/advertising venue available: their own regular external emails. Why not use these emails to market the senders&nbsp;company?</p>
<p>You have a website.<br />
You send&nbsp;emails.</p>
<p>Why not multiply your sales-staff by “wrapping” the regular email in an interactive&nbsp;letterhead?</p>
<p>No other marketing or advertising medium is as targeted as an email between people that know each other (as opposed to mass emails). These emails are always read and typically&nbsp;kept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Monck</title>
		<link>http://adrianmonck.com/2008/12/online-audience-growth-solution-newspapers-problems/comment-page-1/#comment-1693</link>
		<dc:creator>Adrian Monck</dc:creator>
		<pubDate>Mon, 08 Dec 2008 14:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://adrianmonck.com/?p=2231#comment-1693</guid>
		<description>Well the NYT has an editorial headcount around 1,200 - compare it to the Telegraph with an editorial headcount currently around 500.

And I think his percentage on abandoning print is way out...</description>
		<content:encoded><![CDATA[<p>Well the <span class="caps">NYT</span> has an editorial headcount around 1,200 - compare it to the Telegraph with an editorial headcount currently around&nbsp;500.</p>
<p>And I think his percentage on abandoning print is way&nbsp;out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Thomas</title>
		<link>http://adrianmonck.com/2008/12/online-audience-growth-solution-newspapers-problems/comment-page-1/#comment-1692</link>
		<dc:creator>Nick Thomas</dc:creator>
		<pubDate>Mon, 08 Dec 2008 13:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://adrianmonck.com/?p=2231#comment-1692</guid>
		<description>Retrenching on online growth strategies cannot be an option, even if those revenues won&#039;t support the current set-up. Those operating costs are the key here.  It&#039;s an interesting exercise to eliminate print costs as it reminds us how much the current newspaper business is about the &#039;paper&#039; bit ($1bn) vs the &#039;news&#039; bit ($200m, by your calculation). But what&#039;s the additional $1.7bn that&#039;s not newsgathering being spent on? And how many of the NYT&#039;s headcount of c. 12000 (can someone correct/update that figure) are actually creating content? How does the NYT&#039;s headcount compare to, say, The Guardian?</description>
		<content:encoded><![CDATA[<p>Retrenching on online growth strategies cannot be an option, even if those revenues won&#8217;t support the current set-up. Those operating costs are the key here.  It&#8217;s an interesting exercise to eliminate print costs as it reminds us how much the current newspaper business is about the &#8216;paper&#8217; bit ($1bn) vs the &#8216;news&#8217; bit ($200m, by your calculation). But what&#8217;s the additional $1.7bn that&#8217;s not newsgathering being spent on? And how many of the <span class="caps">NYT</span>&#8217;s headcount of c. 12000 (can someone correct/update that figure) are actually creating content? How does the <span class="caps">NYT</span>&#8217;s headcount compare to, say, The&nbsp;Guardian?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
