<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online audience growth: not a solution to newspapers’ problems?</title>
	<atom:link href="http://adrianmonck.com/2008/12/online-audience-growth-solution-newspapers-problems/feed/" rel="self" type="application/rss+xml" />
	<link>http://adrianmonck.com/2008/12/online-audience-growth-solution-newspapers-problems/</link>
	<description>a blog about news and stuff</description>
	<lastBuildDate>Thu, 10 May 2012 16:11:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Morning Links: December 9, 2008 &#187; Nieman Journalism Lab</title>
		<link>http://adrianmonck.com/2008/12/online-audience-growth-solution-newspapers-problems/comment-page-1/#comment-2953</link>
		<dc:creator>Morning Links: December 9, 2008 &#187; Nieman Journalism Lab</dc:creator>
		<pubDate>Mon, 07 Sep 2009 00:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://adrianmonck.com/?p=2231#comment-2953</guid>
		<description>[...] Adrian Monck wonders if newspapers can grow their way out of their problems by boosting online audience [...]</description>
		<content:encoded><![CDATA[<p>[…] Adrian Monck wonders if newspapers can grow their way out of their problems by boosting online audience […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Monck</title>
		<link>http://adrianmonck.com/2008/12/online-audience-growth-solution-newspapers-problems/comment-page-1/#comment-1703</link>
		<dc:creator>Adrian Monck</dc:creator>
		<pubDate>Tue, 09 Dec 2008 19:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://adrianmonck.com/?p=2231#comment-1703</guid>
		<description>Here&#039;s &lt;a href=&quot;http://www.mondaynote.com/2008/09/29/the-economics-of-moving-from-print-to-online-lose-one-hundred-get-back-eight/&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;Frederic Filloux&lt;/strong&gt;&lt;/a&gt; on cost structure:

&lt;blockquote&gt;In a typical operation, the biggest costs are industrial ones: around 25%-35% for paper and printing; another 30%-40% for distribution; around 18-25% for editorial; the remaining 10-15% are for administrative and marketing expenditures. It varies from country to country but we can safely assert most of the costs — at least 60% — are industrial in nature.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Here’s <a href="http://www.mondaynote.com/2008/09/29/the-economics-of-moving-from-print-to-online-lose-one-hundred-get-back-eight/" rel="nofollow"><strong>Frederic Filloux</strong></a> on cost structure:</p>
<blockquote><p>In a typical operation, the biggest costs are industrial ones: around 25%-35% for paper and printing; another 30%-40% for distribution; around 18–25% for editorial; the remaining 10–15% are for administrative and marketing expenditures. It varies from country to country but we can safely assert most of the costs — at least 60% — are industrial in nature.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Walsh</title>
		<link>http://adrianmonck.com/2008/12/online-audience-growth-solution-newspapers-problems/comment-page-1/#comment-1698</link>
		<dc:creator>Matt Walsh</dc:creator>
		<pubDate>Tue, 09 Dec 2008 11:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://adrianmonck.com/?p=2231#comment-1698</guid>
		<description>Isn&#039;t part of the problem here though the unrealistic manner in which newspaper audiences are measured online which is the basis for advertising CPMs? Imagine if print sales discounted the number of times a reader bought a newspaper and merely reduced them to the status of unique monthly buyer.</description>
		<content:encoded><![CDATA[<p>Isn’t part of the problem here though the unrealistic manner in which newspaper audiences are measured online which is the basis for advertising CPMs? Imagine if print sales discounted the number of times a reader bought a newspaper and merely reduced them to the status of unique monthly buyer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

